WestJet flight tracker
WestJet flies under the ICAO prefix WJA and the IATA code WS, with the radio callsign “Westjet”.
WestJet aircraft found right now
Airborne first, highest first.
| Flight | Aircraft | Registration | Altitude | Speed | Status | Near |
|---|---|---|---|---|---|---|
| WJA617 | Boeing 737 MAX 8 | C-FTXF | 19,325 ft | 351 mph | Descending | YYC |
| WJA122 | Boeing 737-800 | C-GXRW | 18,650 ft | 392 mph | Descending | YYC |
| WJA646 | Boeing 737 MAX 8 | C-GWJQ | 16,100 ft | 439 mph | Descending | YYZ |
| WJA1111 | GL7T | C-GFJQ | 10,775 ft | 295 mph | Cruising | YYZ |
| WJA4031 | Boeing 737-700 | C-GWSQ | 6,675 ft | 210 mph | Descending | YYC |
| WJA655 | Boeing 737 MAX 8 | C-FMXA | 6,075 ft | 307 mph | Climbing | YYZ |
| WJA714 | Boeing 737 MAX 8 | C-FZWS | 3,775 ft | 246 mph | Cruising | YYZ |
| WJA671 | Boeing 737-700 | C-GWSP | 3,525 ft | 174 mph | Descending | YYC |
| WJA2785 | Boeing 737 MAX 8 | C-FEWJ | 2,475 ft | 216 mph | Descending | YYZ |
| WJA585 | Boeing 737 MAX 8 | C-GFVE | — | 10 mph | On the ground | YYZ |
| WJA179 | Boeing 737-800 | C-FUMF | — | 24 mph | On the ground | YYC |
| WJA4036 | Boeing 737-700 | C-FWSK | — | 0 mph | On the ground | YYC |
| WJA476 | Boeing 737 MAX 8 | C-FAXD | — | 9 mph | On the ground | YYC |
How this page finds WestJet aircraft
There is no way to ask the ADS-B network for “every WestJet aircraft” — the network reports by position, not by operator. So this page looks around the airline's busiest airports and keeps the aircraft whose callsign begins WJA. Right now it scanned YYZ, YYC, YVR and YEG.
This is a sample, not the whole fleet. Aircraft over oceans, between those airports, or outside volunteer receiver coverage will not appear here even though they are flying. A short list does not mean a small airline.
Aircraft types seen in this scan
What WestJet had airborne near its hubs as this page loaded.
WestJet hub airports
Live traffic at each.