Blue Grass (LEX) live flight tracker
Aircraft within 40 nautical miles of Blue Grass Airport, Lexington, United States, right now — on approach, on the ground and passing overhead.
Aircraft near LEX right now
26 tracked within 40 nm, nearest first.
| Flight | Route | Airline | Aircraft | Altitude | Speed | Status | Distance |
|---|---|---|---|---|---|---|---|
| N9516J | — | Private / general aviation | C72R | 1,100 ft | 85 mph | In flight | 3.1 nm |
| N425AM | — | Private / general aviation | EC30 | — | 24 mph | On the ground | 4.8 nm |
| N720JV | — | Private / general aviation | Gulfstream G650 | 7,900 ft | 338 mph | Climbing | 5.2 nm |
| N741WB | — | Private / general aviation | Cessna 172 | 1,750 ft | 77 mph | Descending | 5.5 nm |
| FDX1203 | — | Federal Express | Boeing 767-300 | 37,025 ft | 533 mph | Cruising | 14.4 nm |
| SWA1040 | — | Southwest Airlines | Boeing 737 MAX 8 | 36,000 ft | 517 mph | Cruising | 16.2 nm |
| ROU1889 | — | Transportes Aereos I.R. Crusoe | Boeing 737 MAX 8 | 36,000 ft | 516 mph | Cruising | 16.9 nm |
| N999WB | — | Private / general aviation | Cessna 172 | 3,700 ft | 102 mph | In flight | 17.8 nm |
| SCX3095 | — | Sun Country Airlines | Boeing 737-800 | 36,000 ft | 517 mph | Cruising | 27.5 nm |
| GJS4181 | — | GoJet Airlines | Bombardier CRJ700 | 33,000 ft | 512 mph | In flight | 28.5 nm |
| UPS1285 | — | United Parcel Service | A306 | 8,775 ft | 324 mph | Descending | 28.5 nm |
| UPS1321 | — | United Parcel Service | Boeing 767-300 | 10,250 ft | 351 mph | Descending | 28.6 nm |
| AAL1115 | — | American Airlines | Boeing 737-800 | 36,000 ft | 532 mph | Cruising | 29.6 nm |
| AAY561 | — | Allegiant Air | Airbus A320 | 36,000 ft | 518 mph | Cruising | 29.8 nm |
| DAL2842 | — | Delta Air Lines | Boeing 737-900 | 12,500 ft | 387 mph | Descending | 30.3 nm |
| SWA1747 | — | Southwest Airlines | Boeing 737 MAX 8 | 29,000 ft | 555 mph | Cruising | 31.3 nm |
| UPS1275 | — | United Parcel Service | A306 | 7,525 ft | 322 mph | Descending | 31.8 nm |
| UAL2084 | — | United Airlines | Boeing 737-700 | 38,000 ft | 531 mph | Cruising | 32.4 nm |
| DAL1858 | — | Delta Air Lines | Boeing 737-900 | 22,250 ft | 499 mph | Descending | 33.8 nm |
| N61890 | — | Private / general aviation | Cessna 172 | 3,375 ft | 121 mph | Cruising | 34.9 nm |
| UPS1291 | — | United Parcel Service | Boeing 757-200 | 6,550 ft | 305 mph | Cruising | 35.7 nm |
| FDX1374 | — | Federal Express | Boeing 757-200 | 28,375 ft | 574 mph | Climbing | 35.7 nm |
| JTL318 | — | Jetall Holdings | Cessna Citation Excel | 20,300 ft | 381 mph | In flight | 38.4 nm |
| SWA4378 | — | Southwest Airlines | Boeing 737-700 | 36,650 ft | 520 mph | Descending | 38.9 nm |
| RPA4696 | — | Republic Airlines | Embraer E175 | 34,000 ft | 525 mph | Cruising | 39.3 nm |
| AAL1213 | — | American Airlines | Boeing 737-800 | 36,000 ft | 529 mph | Cruising | 40.0 nm |
Snapshot taken when this page loaded; the map above keeps updating. Routes are the scheduled origin and destination for each flight number — aircraft broadcast their position, not where they are headed.
Airlines at LEX right now
Carriers with an aircraft in range as this page loaded.
Other airports near Lexington
Within 400 km, nearest first.
About Blue Grass Airport
Blue Grass Airport carries the IATA code LEX and the ICAO code KLEX. It sits at 38.0351, -84.6067 in Lexington, United States, and is classified as a medium airport with scheduled passenger service.
The codes are worth keeping straight, because they are not interchangeable. LEX is the three-letter IATA code — the one on your boarding pass and your baggage tag. KLEX is the four-character ICAO code air traffic control and flight planning systems use. This page tracks by position, so it shows every aircraft in the area regardless of which code its flight plan was filed under.
Positions come from volunteer ADS-B receivers and are provided for general interest. This is not a source of arrival or departure times — for those, check with the airline or the airport directly.