Ronald Reagan Washington (DCA) live flight tracker
Aircraft within 40 nautical miles of Ronald Reagan Washington National Airport, Washington, United States, right now — on approach, on the ground and passing overhead.
Aircraft near DCA right now
65 tracked within 40 nm, nearest first.
| Flight | Airline | Aircraft | Altitude | Speed | Status | Distance |
|---|---|---|---|---|---|---|
| JIA5376 | PSA Airlines | Bombardier CRJ900 | — | 0 mph | On the ground | 3.2 nm |
| JIA5133 | PSA Airlines | Bombardier CRJ700 | — | 12 mph | On the ground | 3.2 nm |
| AAL2475 | American Airlines | Airbus A319 | — | 0 mph | On the ground | 3.3 nm |
| JIA5078 | PSA Airlines | Bombardier CRJ700 | — | 0 mph | On the ground | 3.3 nm |
| AAL667 | American Airlines | Airbus A321neo | — | 0 mph | On the ground | 3.3 nm |
| AAL2214 | American Airlines | Boeing 737 MAX 8 | — | 0 mph | On the ground | 3.4 nm |
| RPA5729 | Republic Airlines | Embraer E170 | — | 0 mph | On the ground | 3.4 nm |
| AAL489 | American Airlines | Airbus A319 | — | 0 mph | On the ground | 3.4 nm |
| ASA14 | Alaska Airlines | Boeing 737-800 | — | 79 mph | On the ground | 3.5 nm |
| SWA3810 | Southwest Airlines | Boeing 737 MAX 8 | 1,300 ft | 176 mph | Descending | 4.7 nm |
| FFT2959 | Frontier Airlines | Airbus A320neo | 14,625 ft | 523 mph | Climbing | 6.4 nm |
| AAL488 | American Airlines | Airbus A319 | 2,525 ft | 249 mph | Climbing | 8.0 nm |
| JIA5139 | PSA Airlines | Bombardier CRJ700 | 6,475 ft | 311 mph | In flight | 8.1 nm |
| JBU2255 | JetBlue Airways | Airbus A220-300 | 7,575 ft | 332 mph | In flight | 8.3 nm |
| PAT26 | Priority Air Transport | H60 | 1,125 ft | 147 mph | Cruising | 9.0 nm |
| PAT21 | Priority Air Transport | H60 | 725 ft | 117 mph | Cruising | 11.6 nm |
| RPA5667 | Republic Airlines | Embraer E175 | 9,825 ft | 263 mph | Cruising | 13.4 nm |
| JBU719 | JetBlue Airways | Airbus A220-300 | 34,175 ft | 516 mph | In flight | 13.9 nm |
| EDV5036 | Private / general aviation | Bombardier CRJ900 | 34,000 ft | 518 mph | In flight | 17.7 nm |
| DAL2527 | Delta Air Lines | Airbus A321 | 30,000 ft | 557 mph | Cruising | 19.1 nm |
| DAL727 | Delta Air Lines | Airbus A320 | 6,350 ft | 317 mph | Descending | 19.7 nm |
| UAL1997 | United Airlines | Boeing 737-900 | 2,800 ft | 251 mph | Cruising | 19.8 nm |
| N32097 | Private / general aviation | P28A | 300 ft | 68 mph | In flight | 19.8 nm |
| SWA3659 | Southwest Airlines | Boeing 737 MAX 8 | 11,650 ft | 316 mph | Climbing | 20.1 nm |
| N112CS | Private / general aviation | Gulfstream G650 | 125 ft | 176 mph | Climbing | 20.5 nm |
| EJA855 | NetJets | C700 | — | 11 mph | On the ground | 20.7 nm |
| UCA4829 | CommutAir | E45X | — | 0 mph | On the ground | 20.8 nm |
| MNSTR | Private / general aviation | GL7T | — | 0 mph | On the ground | 20.8 nm |
| GJS4558 | GoJet Airlines | Bombardier CRJ700 | — | 0 mph | On the ground | 20.8 nm |
| LXJ380 | Bombardier Business Jet Solutions | E55P | — | 0 mph | On the ground | 20.8 nm |
| RPA3515 | Republic Airlines | Embraer E175 | — | 0 mph | On the ground | 20.9 nm |
| N935FD | Private / general aviation | Boeing 757-200 | — | 0 mph | On the ground | 21.5 nm |
| FDX711 | Federal Express | Boeing 767-300 | — | 0 mph | On the ground | 21.5 nm |
| UAL2677 | United Airlines | Boeing 737-900 | — | 10 mph | On the ground | 21.5 nm |
| ASH4056 | Mesa Airlines | Embraer E175 | 1,450 ft | 161 mph | Descending | 21.6 nm |
| SWA4094 | Southwest Airlines | Boeing 737 MAX 8 | 1,900 ft | 237 mph | Climbing | 21.8 nm |
| MXY641 | Private / general aviation | Airbus A220-300 | 2,750 ft | 223 mph | In flight | 22.2 nm |
| SWA1544 | Southwest Airlines | Boeing 737-700 | 21,300 ft | 430 mph | Climbing | 22.4 nm |
| SWA9012 | Southwest Airlines | Boeing 737 MAX 8 | 25 ft | 187 mph | Climbing | 22.5 nm |
| SWA862 | Southwest Airlines | Boeing 737 MAX 8 | — | 16 mph | On the ground | 22.6 nm |
| SWA4748 | Southwest Airlines | Boeing 737-700 | — | 0 mph | On the ground | 22.6 nm |
| N8678E | Private / general aviation | Boeing 737-800 | — | 10 mph | On the ground | 22.7 nm |
| FFT2266 | Frontier Airlines | Airbus A321neo | — | 8 mph | On the ground | 22.8 nm |
| EJA889 | NetJets | C700 | 3,800 ft | 294 mph | Cruising | 23.1 nm |
| TRP2 | Maryland State Police | A139 | 825 ft | 175 mph | Cruising | 23.4 nm |
| N404MS | Private / general aviation | BE40 | 5,525 ft | 332 mph | In flight | 23.5 nm |
| SWA3558 | Southwest Airlines | Boeing 737 MAX 8 | 8,525 ft | 351 mph | Climbing | 25.5 nm |
| SWA1770 | Southwest Airlines | Boeing 737-800 | 20,350 ft | 466 mph | Climbing | 26.2 nm |
| C104 | Private / general aviation | GA7C | 8,750 ft | 340 mph | Descending | 26.7 nm |
| UAL1460 | United Airlines | Boeing 737-700 | 3,800 ft | 279 mph | Cruising | 28.2 nm |
| N808CP | Private / general aviation | AS50 | 1,300 ft | 60 mph | In flight | 28.5 nm |
| AMX410 | AeroMéxico | Boeing 737 MAX 8 | 31,225 ft | 543 mph | Descending | 28.9 nm |
| ASH6244 | Mesa Airlines | Embraer E175 | 5,800 ft | 301 mph | Cruising | 29.1 nm |
| N87ME | Private / general aviation | EC45 | 300 ft | 59 mph | Climbing | 30.3 nm |
| SWA873 | Southwest Airlines | Boeing 737-700 | 17,575 ft | 425 mph | Climbing | 31.7 nm |
| PDT5809 | Piedmont Airlines (1948-1989) | Embraer ERJ-145 | 18,850 ft | 486 mph | Descending | 32.4 nm |
| N401SF | Private / general aviation | LJ45 | 40,000 ft | 530 mph | Cruising | 32.7 nm |
| UAL8142 | United Airlines | Boeing 737 MAX 8 | 4,925 ft | 306 mph | Climbing | 32.8 nm |
| AAL720 | American Airlines | Boeing 777-200 | 35,000 ft | 565 mph | Cruising | 35.4 nm |
| UAL688 | United Airlines | Boeing 737-900 | 21,250 ft | 531 mph | Climbing | 35.9 nm |
Snapshot taken when this page loaded; the map above keeps updating.
Airlines at DCA right now
Carriers with an aircraft in range as this page loaded.
Other airports near Washington
Within 400 km, nearest first.
About Ronald Reagan Washington National Airport
Ronald Reagan Washington National Airport carries the IATA code DCA and the ICAO code KDCA. It sits at 38.8521, -77.0377 in Washington, United States, and is classified as a large airport with scheduled passenger service.
The codes are worth keeping straight, because they are not interchangeable. DCA is the three-letter IATA code — the one on your boarding pass and your baggage tag. KDCA is the four-character ICAO code air traffic control and flight planning systems use. This page tracks by position, so it shows every aircraft in the area regardless of which code its flight plan was filed under.
Positions come from volunteer ADS-B receivers and are provided for general interest. This is not a source of arrival or departure times — for those, check with the airline or the airport directly.