Westerly State (WST) live flight tracker
Aircraft within 40 nautical miles of Westerly State Airport, Westerly, United States, right now — on approach, on the ground and passing overhead.
Aircraft near WST right now
16 tracked within 40 nm, nearest first.
| Flight | Route | Airline | Aircraft | Altitude | Speed | Status | Distance |
|---|---|---|---|---|---|---|---|
| EIN109 | — | Aer Lingus | Airbus A321neo | 24,025 ft | 474 mph | Descending | 5.8 nm |
| N1072Q | — | Private / general aviation | P28A | 800 ft | 130 mph | In flight | 10.2 nm |
| AAL3142 | — | American Airlines | Airbus A319 | 4,800 ft | 314 mph | Cruising | 15.4 nm |
| UPS1055 | — | United Parcel Service | Boeing 757-200 | 30,000 ft | 528 mph | Cruising | 20.2 nm |
| BAW183 | — | British Airways | Boeing 777-200 | 35,950 ft | 490 mph | Descending | 23.4 nm |
| SWA1246 | — | Southwest Airlines | Boeing 737-700 | 12,625 ft | 412 mph | Climbing | 24.0 nm |
| CNS777 | — | Centennial Flight Centre | Pilatus PC-12 | — | 0 mph | On the ground | 28.7 nm |
| UAL188 | — | United Airlines | Boeing 787-9 | 28,675 ft | 613 mph | In flight | 28.7 nm |
| JIA5438 | — | PSA Airlines | Bombardier CRJ700 | — | 9 mph | On the ground | 30.6 nm |
| MXY156 | — | Private / general aviation | Airbus A220-300 | 625 ft | 142 mph | In flight | 31.5 nm |
| N348DJ | — | Private / general aviation | GLF4 | 22,275 ft | 452 mph | Climbing | 34.2 nm |
| AAL2143 | — | American Airlines | Airbus A319 | 35,975 ft | 497 mph | Climbing | 34.9 nm |
| IBE03KE | — | Iberia Airlines | Airbus A350-900 | 30,050 ft | 548 mph | Climbing | 36.0 nm |
| RPA5746 | — | Republic Airlines | Embraer E175 | 19,000 ft | 490 mph | Cruising | 37.1 nm |
| UAL138 | — | United Airlines | Boeing 757-200 | 28,850 ft | 537 mph | Climbing | 37.6 nm |
| UAL16 | — | United Airlines | Boeing 767-300 | 27,000 ft | 558 mph | Cruising | 37.9 nm |
Snapshot taken when this page loaded; the map above keeps updating. Routes are the scheduled origin and destination for each flight number — aircraft broadcast their position, not where they are headed.
Airlines at WST right now
Carriers with an aircraft in range as this page loaded.
Other airports near Westerly
Within 400 km, nearest first.
About Westerly State Airport
Westerly State Airport carries the IATA code WST and the ICAO code KWST. It sits at 41.3496, -71.8034 in Westerly, United States, and is classified as a medium airport with scheduled passenger service.
The codes are worth keeping straight, because they are not interchangeable. WST is the three-letter IATA code — the one on your boarding pass and your baggage tag. KWST is the four-character ICAO code air traffic control and flight planning systems use. This page tracks by position, so it shows every aircraft in the area regardless of which code its flight plan was filed under.
Positions come from volunteer ADS-B receivers and are provided for general interest. This is not a source of arrival or departure times — for those, check with the airline or the airport directly.