Atlantic City (ACY) live flight tracker
Aircraft within 40 nautical miles of Atlantic City International Airport, Atlantic City, United States, right now — on approach, on the ground and passing overhead.
Aircraft near ACY right now
30 tracked within 40 nm, nearest first.
| Flight | Route | Airline | Aircraft | Altitude | Speed | Status | Distance |
|---|---|---|---|---|---|---|---|
| SWA949 | — | Southwest Airlines | Boeing 737-800 | 21,000 ft | 497 mph | Cruising | 9.2 nm |
| JBU1694 | — | JetBlue Airways | Airbus A320 | 31,425 ft | 548 mph | Descending | 14.5 nm |
| FFT1725 | — | Frontier Airlines | Airbus A321neo | 8,850 ft | 336 mph | Cruising | 15.7 nm |
| AAL2110 | — | American Airlines | Airbus A319 | 6,525 ft | 319 mph | Descending | 17.1 nm |
| N297BA | — | Private / general aviation | G280 | 11,200 ft | 379 mph | In flight | 19.6 nm |
| PDT5796 | — | Piedmont Airlines (1948-1989) | Embraer ERJ-145 | 13,850 ft | 398 mph | Climbing | 21.3 nm |
| DAL1174 | — | Delta Air Lines | Airbus A321 | 3,900 ft | 265 mph | Descending | 25.6 nm |
| DAL1579 | — | Delta Air Lines | Airbus A321 | 16,200 ft | 482 mph | Descending | 25.6 nm |
| PDT5811 | — | Piedmont Airlines (1948-1989) | Embraer ERJ-145 | 3,525 ft | 292 mph | Descending | 25.6 nm |
| EDV4659 | — | Private / general aviation | Bombardier CRJ900 | 26,000 ft | 502 mph | In flight | 25.9 nm |
| UAL2645 | — | United Airlines | Airbus A319 | 29,350 ft | 516 mph | Climbing | 26.0 nm |
| SWA1537 | — | Southwest Airlines | Boeing 737-700 | 38,700 ft | 506 mph | Climbing | 27.2 nm |
| JBU70 | — | JetBlue Airways | Airbus A320 | 35,025 ft | 561 mph | Cruising | 27.9 nm |
| JIA5580 | — | PSA Airlines | Bombardier CRJ700 | 5,850 ft | 317 mph | In flight | 28.7 nm |
| SWA234 | — | Southwest Airlines | Boeing 737-800 | 2,825 ft | 218 mph | Cruising | 30.6 nm |
| RPA5768 | — | Republic Airlines | Embraer E170 | 12,775 ft | 442 mph | Descending | 30.9 nm |
| QTR728 | — | Qatar Airways | Airbus A350-900 | 8,750 ft | 343 mph | Climbing | 30.9 nm |
| DAL1520 | — | Delta Air Lines | Boeing 737-900 | 13,875 ft | 431 mph | Descending | 31.9 nm |
| 165346 | — | Private / general aviation | H53S | 150 ft | 114 mph | Cruising | 32.1 nm |
| JIA5532 | — | PSA Airlines | Bombardier CRJ900 | 1,825 ft | 185 mph | In flight | 33.1 nm |
| UAL1663 | — | United Airlines | Boeing 737 MAX 9 | 5,850 ft | 327 mph | Cruising | 34.4 nm |
| JBU251 | — | JetBlue Airways | Airbus A321 | 36,000 ft | 505 mph | Cruising | 34.5 nm |
| AAE7264 | — | Private / general aviation | Boeing 747-400 | 35,000 ft | 592 mph | Cruising | 34.7 nm |
| AAL2404 | — | American Airlines | Airbus A321 | 20,725 ft | 406 mph | Climbing | 35.1 nm |
| JBU159 | — | JetBlue Airways | Airbus A220-300 | 550 ft | 153 mph | In flight | 35.3 nm |
| PDT5877 | — | Piedmont Airlines (1948-1989) | Embraer ERJ-145 | 4,575 ft | 280 mph | Climbing | 38.8 nm |
| RPA5837 | — | Republic Airlines | Embraer E175 | 31,000 ft | 572 mph | Cruising | 39.0 nm |
| AAL2727 | — | American Airlines | Airbus A319 | 22,275 ft | 478 mph | Descending | 39.2 nm |
| JBU2754 | — | JetBlue Airways | Airbus A220-300 | 23,850 ft | 509 mph | In flight | 39.2 nm |
| PDT5819 | — | Piedmont Airlines (1948-1989) | Embraer ERJ-145 | 7,375 ft | 324 mph | Climbing | 39.3 nm |
Snapshot taken when this page loaded; the map above keeps updating. Routes are the scheduled origin and destination for each flight number — aircraft broadcast their position, not where they are headed.
Airlines at ACY right now
Carriers with an aircraft in range as this page loaded.
Other airports near Atlantic City
Within 400 km, nearest first.
About Atlantic City International Airport
Atlantic City International Airport carries the IATA code ACY and the ICAO code KACY. It sits at 39.4562, -74.5775 in Atlantic City, United States, and is classified as a medium airport with scheduled passenger service.
The codes are worth keeping straight, because they are not interchangeable. ACY is the three-letter IATA code — the one on your boarding pass and your baggage tag. KACY is the four-character ICAO code air traffic control and flight planning systems use. This page tracks by position, so it shows every aircraft in the area regardless of which code its flight plan was filed under.
Positions come from volunteer ADS-B receivers and are provided for general interest. This is not a source of arrival or departure times — for those, check with the airline or the airport directly.