John F. Kennedy (JFK) live flight tracker
Aircraft within 40 nautical miles of John F. Kennedy International Airport, New York, United States, right now — on approach, on the ground and passing overhead.
Aircraft near JFK right now
129 tracked within 40 nm, nearest first.
| Flight | Airline | Aircraft | Altitude | Speed | Status | Distance |
|---|---|---|---|---|---|---|
| DAL1233 | Delta Air Lines | Airbus A321neo | 1,325 ft | 200 mph | Climbing | 0.7 nm |
| JBU603 | JetBlue Airways | Airbus A321 | — | 0 mph | On the ground | 2.1 nm |
| AAL578 | American Airlines | Boeing 737-800 | — | 11 mph | On the ground | 2.4 nm |
| JBU2510 | JetBlue Airways | Airbus A321neo | — | 20 mph | On the ground | 2.4 nm |
| DAL1 | Delta Air Lines | Airbus A330-200 | — | 24 mph | On the ground | 2.5 nm |
| DLH404 | Lufthansa | Airbus A340-300 | — | 0 mph | On the ground | 2.6 nm |
| RAM201N | Royal Air Maroc | Boeing 787-9 | — | 0 mph | On the ground | 2.6 nm |
| KAL085 | Korean Air | Boeing 777-300ER | — | 0 mph | On the ground | 2.6 nm |
| JBU1486 | JetBlue Airways | Airbus A220-300 | — | 0 mph | On the ground | 2.7 nm |
| DAL1740 | Delta Air Lines | Airbus A321neo | 2,700 ft | 310 mph | Climbing | 2.8 nm |
| AAL475 | American Airlines | Airbus A321neo | -150 ft | 154 mph | Cruising | 3.0 nm |
| JBU1223 | JetBlue Airways | Airbus A321neo | — | 0 mph | On the ground | 3.0 nm |
| JBU73 | JetBlue Airways | Airbus A321neo | — | 0 mph | On the ground | 3.0 nm |
| JBU7 | JetBlue Airways | Airbus A321neo | — | 0 mph | On the ground | 3.0 nm |
| JBU1123 | JetBlue Airways | Airbus A320 | — | 0 mph | On the ground | 3.0 nm |
| JBU1528 | JetBlue Airways | Airbus A220-300 | — | 0 mph | On the ground | 3.1 nm |
| N3276J | Private / general aviation | Airbus A220-300 | — | 3 mph | On the ground | 3.1 nm |
| JBU2018 | JetBlue Airways | Airbus A321neo | — | 17 mph | On the ground | 3.2 nm |
| N715JB | Private / general aviation | Airbus A320 | — | 11 mph | On the ground | 3.2 nm |
| RPA5798 | Republic Airlines | Embraer E175 | -150 ft | 72 mph | Cruising | 3.3 nm |
| THY2 | Turkish Airlines | Boeing 777-300ER | — | 18 mph | On the ground | 3.3 nm |
| DAL266 | Delta Air Lines | Airbus A330-300 | — | 7 mph | On the ground | 3.5 nm |
| AFR010 | Air France | Boeing 777-300ER | 450 ft | 155 mph | Descending | 5.2 nm |
| DAL939 | Delta Air Lines | Airbus A330-900neo | 15,050 ft | 376 mph | Descending | 7.3 nm |
| JBU201 | JetBlue Airways | Airbus A220-300 | 11,275 ft | 353 mph | In flight | 9.4 nm |
| EDV5034 | Private / general aviation | Bombardier CRJ900 | 2,350 ft | 246 mph | In flight | 9.7 nm |
| VIR128K | Virgin Atlantic Airways | Airbus A330-300 | 8,025 ft | 339 mph | Climbing | 9.8 nm |
| DAL1649 | Delta Air Lines | Airbus A220-300 | — | 0 mph | On the ground | 10.8 nm |
| UAL1582 | United Airlines | Boeing 737-800 | — | 3 mph | On the ground | 10.9 nm |
| UAL1098 | United Airlines | Boeing 737-800 | — | 0 mph | On the ground | 11.0 nm |
| EDV5154 | Private / general aviation | Bombardier CRJ900 | — | 16 mph | On the ground | 11.0 nm |
| DAL434 | Delta Air Lines | Airbus A321 | — | 16 mph | On the ground | 11.0 nm |
| RPA4521 | Republic Airlines | Embraer E175 | — | 10 mph | On the ground | 11.0 nm |
| RPA4341 | Republic Airlines | Embraer E170 | -150 ft | 156 mph | Cruising | 11.1 nm |
| AAL3081 | American Airlines | Boeing 737 MAX 8 | 1,850 ft | 181 mph | Cruising | 11.1 nm |
| RPA4619 | Republic Airlines | Embraer E170 | — | 0 mph | On the ground | 11.1 nm |
| EDV5102 | Private / general aviation | Bombardier CRJ900 | — | 16 mph | On the ground | 11.1 nm |
| RPA4624 | Republic Airlines | Embraer E175 | — | 14 mph | On the ground | 11.1 nm |
| AAL2378 | American Airlines | Boeing 737-800 | — | 0 mph | On the ground | 11.1 nm |
| RPA4696 | Republic Airlines | Embraer E175 | — | 2 mph | On the ground | 11.2 nm |
| RPA4561 | Republic Airlines | Embraer E170 | — | 4 mph | On the ground | 11.3 nm |
| RPA4598 | Republic Airlines | Embraer E175 | — | 14 mph | On the ground | 11.3 nm |
| RPA5681 | Republic Airlines | Embraer E170 | — | 19 mph | On the ground | 11.3 nm |
| RPA5800 | Republic Airlines | Embraer E175 | — | 4 mph | On the ground | 11.4 nm |
| AAL980 | American Airlines | Airbus A319 | — | 0 mph | On the ground | 11.4 nm |
| RPA5738 | Republic Airlines | Embraer E175 | — | 0 mph | On the ground | 11.4 nm |
| EDV5040 | Private / general aviation | Bombardier CRJ900 | — | 0 mph | On the ground | 11.4 nm |
| UAL614 | United Airlines | Boeing 737 MAX 8 | — | 0 mph | On the ground | 11.4 nm |
| EDV4900 | Private / general aviation | Bombardier CRJ900 | — | 0 mph | On the ground | 11.4 nm |
| DAL2513 | Delta Air Lines | Boeing 737-800 | — | 8 mph | On the ground | 11.5 nm |
| DAL2106 | Delta Air Lines | Boeing 737-800 | 4,125 ft | 304 mph | Descending | 12.3 nm |
| DAL568 | Delta Air Lines | Airbus A321neo | 7,675 ft | 321 mph | Climbing | 12.4 nm |
| N401FN | Private / general aviation | B06 | 1,825 ft | 108 mph | In flight | 12.4 nm |
| AAL714 | American Airlines | Boeing 787-8 | 27,275 ft | 556 mph | In flight | 12.5 nm |
| RPA3554 | Republic Airlines | Embraer E175 | 9,850 ft | 395 mph | Cruising | 12.8 nm |
| EDV4905 | Private / general aviation | Bombardier CRJ900 | 475 ft | 161 mph | In flight | 12.8 nm |
| DAL2323 | Delta Air Lines | Boeing 737-900 | 7,350 ft | 320 mph | Descending | 14.0 nm |
| EDV5057 | Private / general aviation | Bombardier CRJ900 | 4,800 ft | 319 mph | In flight | 14.5 nm |
| UAL334 | United Airlines | Boeing 737 MAX 8 | 5,850 ft | 327 mph | Descending | 14.8 nm |
| RPA4745 | Republic Airlines | Embraer E175 | 1,825 ft | 195 mph | Cruising | 15.6 nm |
Snapshot taken when this page loaded; the map above keeps updating.
Airlines at JFK right now
Carriers with an aircraft in range as this page loaded.
Other airports near New York
Within 400 km, nearest first.
About John F. Kennedy International Airport
John F. Kennedy International Airport carries the IATA code JFK and the ICAO code KJFK. It sits at 40.6395, -73.7793 in New York, United States, and is classified as a large airport with scheduled passenger service.
The codes are worth keeping straight, because they are not interchangeable. JFK is the three-letter IATA code — the one on your boarding pass and your baggage tag. KJFK is the four-character ICAO code air traffic control and flight planning systems use. This page tracks by position, so it shows every aircraft in the area regardless of which code its flight plan was filed under.
Positions come from volunteer ADS-B receivers and are provided for general interest. This is not a source of arrival or departure times — for those, check with the airline or the airport directly.