Teterboro (TEB) live flight tracker
Aircraft within 40 nautical miles of Teterboro Airport, Teterboro, United States, right now — on approach, on the ground and passing overhead.
Aircraft near TEB right now
101 tracked within 40 nm, nearest first.
| Flight | Route | Airline | Aircraft | Altitude | Speed | Status | Distance |
|---|---|---|---|---|---|---|---|
| UAL8142 | — | United Airlines | Boeing 737 MAX 8 | 3,675 ft | 231 mph | Descending | 2.2 nm |
| FXC22 | — | Fortunair Canada | S76 | — | 5 mph | On the ground | 3.2 nm |
| GPD259 | — | Tradewind Aviation | Pilatus PC-12 | — | 0 mph | On the ground | 3.6 nm |
| EJA138 | — | NetJets | GL5T | — | 0 mph | On the ground | 3.6 nm |
| EJA975 | — | NetJets | C68A | — | 0 mph | On the ground | 3.6 nm |
| EJA212 | — | NetJets | CL60 | — | 0 mph | On the ground | 3.6 nm |
| EJM37 | — | Executive Jet Management | CL30 | — | 11 mph | On the ground | 3.8 nm |
| UAL534 | — | United Airlines | Airbus A321neo | 2,750 ft | 223 mph | Descending | 3.9 nm |
| LXJ322 | — | Bombardier Business Jet Solutions | E545 | 1,850 ft | 213 mph | In flight | 6.3 nm |
| UAL82 | — | United Airlines | Boeing 787-9 | 9,825 ft | 370 mph | In flight | 7.5 nm |
| AMX410 | — | AeroMéxico | Boeing 737 MAX 8 | 1,250 ft | 190 mph | Descending | 8.2 nm |
| N112CS | — | Private / general aviation | Gulfstream G650 | 2,450 ft | 273 mph | Descending | 10.7 nm |
| SWA4240 | — | Southwest Airlines | Boeing 737-800 | 7,525 ft | 319 mph | Climbing | 11.1 nm |
| N127QS | — | Private / general aviation | GL5T | 10,825 ft | 359 mph | In flight | 11.4 nm |
| ACA1512 | — | Air Canada | Airbus A220-300 | 50 ft | 153 mph | In flight | 12.0 nm |
| UPS1085 | — | United Parcel Service | Boeing 757-200 | — | 0 mph | On the ground | 12.2 nm |
| EDV5524 | — | Private / general aviation | Bombardier CRJ900 | — | 0 mph | On the ground | 12.3 nm |
| SWA4889 | — | Southwest Airlines | Boeing 737-700 | — | 3 mph | On the ground | 12.3 nm |
| RPA5827 | — | Republic Airlines | Embraer E175 | — | 0 mph | On the ground | 12.4 nm |
| UAL1261 | — | United Airlines | Boeing 737 MAX 9 | — | 17 mph | On the ground | 12.4 nm |
| GJS4193 | — | GoJet Airlines | Bombardier CRJ700 | — | 11 mph | On the ground | 12.4 nm |
| UAL2321 | — | United Airlines | Boeing 737 MAX 8 | — | 0 mph | On the ground | 12.4 nm |
| FDX1600 | — | Federal Express | Boeing 767-300 | — | 0 mph | On the ground | 12.5 nm |
| RPA5716 | — | Republic Airlines | Embraer E175 | — | 26 mph | On the ground | 12.5 nm |
| EDV5493 | — | Private / general aviation | Bombardier CRJ900 | -125 ft | 105 mph | In flight | 12.6 nm |
| UAL633 | — | United Airlines | Boeing 757-200 | — | 86 mph | On the ground | 12.6 nm |
| AAL2570 | — | American Airlines | Airbus A321 | — | 9 mph | On the ground | 12.6 nm |
| N724UW | — | Private / general aviation | Airbus A319 | — | 0 mph | On the ground | 12.6 nm |
| JIA5058 | — | PSA Airlines | Bombardier CRJ900 | 28,025 ft | 501 mph | In flight | 12.6 nm |
| UAL1407 | — | United Airlines | Boeing 737 MAX 9 | — | 0 mph | On the ground | 12.6 nm |
| GJS4511 | — | GoJet Airlines | Bombardier CRJ700 | — | 5 mph | On the ground | 12.6 nm |
| GJS4388 | — | GoJet Airlines | Bombardier CRJ700 | — | 0 mph | On the ground | 12.7 nm |
| N54543 | — | Private / general aviation | Airbus A321neo | — | 0 mph | On the ground | 12.7 nm |
| UAL8199 | — | United Airlines | Boeing 737 MAX 9 | — | 19 mph | On the ground | 12.7 nm |
| SWA4001 | — | Southwest Airlines | Boeing 737 MAX 8 | — | 0 mph | On the ground | 13.0 nm |
| ACA418 | — | Air Canada | Airbus A220-300 | — | 0 mph | On the ground | 13.0 nm |
| UAL1637 | — | United Airlines | Boeing 737-700 | — | 15 mph | On the ground | 13.0 nm |
| RPA3510 | — | Republic Airlines | Embraer E175 | — | 18 mph | On the ground | 13.1 nm |
| DAL468 | — | Delta Air Lines | Airbus A321 | — | 5 mph | On the ground | 13.1 nm |
| DAL1649 | — | Delta Air Lines | Airbus A220-300 | — | 0 mph | On the ground | 13.1 nm |
| RPA5839 | — | Republic Airlines | Embraer E175 | — | 30 mph | On the ground | 13.2 nm |
| DAL2226 | — | Delta Air Lines | Airbus A220-300 | — | 0 mph | On the ground | 13.5 nm |
| DAL2527 | — | Delta Air Lines | Airbus A321 | — | 14 mph | On the ground | 13.6 nm |
| UAL1352 | — | United Airlines | Boeing 737 MAX 8 | 3,850 ft | 320 mph | Cruising | 13.8 nm |
| SWA3645 | — | Southwest Airlines | Boeing 737 MAX 8 | 1,850 ft | 205 mph | Cruising | 14.2 nm |
| N62ZA | — | Private / general aviation | B407 | 1,050 ft | 94 mph | Cruising | 16.1 nm |
| EDV5417 | — | Private / general aviation | Bombardier CRJ900 | 15,850 ft | 426 mph | In flight | 16.4 nm |
| RPA5825 | — | Republic Airlines | Embraer E170 | 9,250 ft | 344 mph | Climbing | 17.4 nm |
| RPA3462 | — | Republic Airlines | Embraer E175 | 10,025 ft | 355 mph | Climbing | 17.7 nm |
| RPA3412 | — | Republic Airlines | Embraer E175 | 8,925 ft | 328 mph | Climbing | 17.8 nm |
| KOW939 | — | Private / general aviation | C750 | 8,875 ft | 328 mph | Climbing | 18.0 nm |
| AAL300 | — | American Airlines | Airbus A321 | 20,925 ft | 471 mph | Climbing | 19.0 nm |
| EJA684 | — | NetJets | C68A | 700 ft | 131 mph | Descending | 20.5 nm |
| B-LJF | — | Private / general aviation | Boeing 747-8 | — | 16 mph | On the ground | 20.6 nm |
| ETH515 | — | Ethiopian Airlines | Boeing 787-8 | 3,600 ft | 301 mph | In flight | 20.7 nm |
| ITY6KC | — | Private / general aviation | Airbus A330-900neo | — | 11 mph | On the ground | 20.8 nm |
| EDV4979 | — | Private / general aviation | Bombardier CRJ900 | 5,350 ft | 320 mph | In flight | 21.2 nm |
| JBU158 | — | JetBlue Airways | Airbus A320 | — | 0 mph | On the ground | 21.2 nm |
| JBU1184 | — | JetBlue Airways | Airbus A321 | — | 0 mph | On the ground | 21.3 nm |
| JBU164 | — | JetBlue Airways | Airbus A220-300 | 1,150 ft | 173 mph | In flight | 21.3 nm |
Snapshot taken when this page loaded; the map above keeps updating. Routes are the scheduled origin and destination for each flight number — aircraft broadcast their position, not where they are headed.
Airlines at TEB right now
Carriers with an aircraft in range as this page loaded.
Other airports near Teterboro
Within 400 km, nearest first.
About Teterboro Airport
Teterboro Airport carries the IATA code TEB and the ICAO code KTEB. It sits at 40.8501, -74.0608 in Teterboro, United States, and is classified as a medium airport with scheduled passenger service.
The codes are worth keeping straight, because they are not interchangeable. TEB is the three-letter IATA code — the one on your boarding pass and your baggage tag. KTEB is the four-character ICAO code air traffic control and flight planning systems use. This page tracks by position, so it shows every aircraft in the area regardless of which code its flight plan was filed under.
Positions come from volunteer ADS-B receivers and are provided for general interest. This is not a source of arrival or departure times — for those, check with the airline or the airport directly.