Buchanan Field (CCR) live flight tracker
Aircraft within 40 nautical miles of Buchanan Field, Concord, United States, right now — on approach, on the ground and passing overhead.
Aircraft near CCR right now
130 tracked within 40 nm, nearest first.
| Flight | Route | Airline | Aircraft | Altitude | Speed | Status | Distance |
|---|---|---|---|---|---|---|---|
| N751ZE | — | Private / general aviation | CH75 | 2,400 ft | 91 mph | Cruising | 6.7 nm |
| DAL1088 | — | Delta Air Lines | Airbus A320 | 14,175 ft | 458 mph | Climbing | 9.5 nm |
| N7073G | — | Private / general aviation | Cessna 172 | 3,400 ft | 106 mph | Cruising | 10.1 nm |
| N1407U | — | Private / general aviation | Cessna 172 | 1,800 ft | 113 mph | Cruising | 10.4 nm |
| N962TF | — | Private / general aviation | RV12 | 1,675 ft | 125 mph | Descending | 14.2 nm |
| N734BN | — | Private / general aviation | Cessna 172 | 1,900 ft | 115 mph | Cruising | 15.0 nm |
| UAL469 | — | United Airlines | Airbus A320 | 17,875 ft | 457 mph | Climbing | 15.1 nm |
| SKW3372 | — | SkyWest | Embraer E175 | 14,425 ft | 361 mph | Climbing | 15.1 nm |
| N733ZK | — | Private / general aviation | Cessna 172 | 800 ft | 90 mph | Climbing | 15.4 nm |
| N76PC | — | Private / general aviation | S76 | — | 0 mph | On the ground | 17.1 nm |
| FRED85 | — | Private / general aviation | C5M | 4,875 ft | 226 mph | Cruising | 17.1 nm |
| N7613T | — | Private / general aviation | SF50 | 1,675 ft | 169 mph | Climbing | 17.1 nm |
| JSX611 | — | Private / general aviation | Embraer ERJ-145 | — | 3 mph | On the ground | 17.2 nm |
| ~2B09CB | — | Private / general aviation | 4,900 ft | 232 mph | In flight | 17.2 nm | |
| N5646Q | — | Private / general aviation | M6 | 100 ft | 50 mph | Descending | 17.3 nm |
| N44PF | — | Private / general aviation | P28A | — | 0 mph | On the ground | 17.4 nm |
| TOGA42 | — | Private / general aviation | Boeing 767-200 | — | 96 mph | On the ground | 17.6 nm |
| FDX1800 | — | Federal Express | MD11 | — | 0 mph | On the ground | 17.9 nm |
| FDX1840 | — | Federal Express | Boeing 767-300 | — | 0 mph | On the ground | 17.9 nm |
| FDX1268 | — | Federal Express | Boeing 777-200LR | — | 0 mph | On the ground | 18.0 nm |
| FDX1705 | — | Federal Express | Boeing 767-300 | — | 0 mph | On the ground | 18.0 nm |
| UPS9847 | — | United Parcel Service | Boeing 767-300 | — | 0 mph | On the ground | 18.0 nm |
| SWA4291 | — | Southwest Airlines | Boeing 737-700 | — | 0 mph | On the ground | 18.2 nm |
| SWA4553 | — | Southwest Airlines | Boeing 737 MAX 8 | — | 0 mph | On the ground | 18.2 nm |
| FDX5044 | — | Federal Express | MD11 | — | 0 mph | On the ground | 18.2 nm |
| SWA4985 | — | Southwest Airlines | Boeing 737-700 | — | 0 mph | On the ground | 18.2 nm |
| FFT3838 | — | Frontier Airlines | Airbus A321 | — | 0 mph | On the ground | 18.2 nm |
| SWA765 | — | Southwest Airlines | Boeing 737 MAX 8 | — | 0 mph | On the ground | 18.3 nm |
| FDX948 | — | Federal Express | Boeing 777-200LR | — | 12 mph | On the ground | 18.7 nm |
| N896NK | — | Private / general aviation | DA40 | 1,475 ft | 119 mph | Climbing | 18.8 nm |
| N606MA | — | Private / general aviation | WW24 | 4,825 ft | 277 mph | Cruising | 19.4 nm |
| N626GM | — | Private / general aviation | Cessna 172 | 2,650 ft | 113 mph | Descending | 19.9 nm |
| N14008 | — | Private / general aviation | Cessna 172 | — | 0 mph | On the ground | 20.4 nm |
| N91934 | — | Private / general aviation | C72R | — | 6 mph | On the ground | 20.5 nm |
| SKW3736 | — | SkyWest | Embraer E175 | 15,450 ft | 417 mph | Descending | 21.8 nm |
| XE1196 | — | Private / general aviation | AT46 | 3,750 ft | 222 mph | Descending | 21.9 nm |
| N11024 | — | Private / general aviation | Cessna 172 | 1,900 ft | 98 mph | Climbing | 22.0 nm |
| N341TA | — | Private / general aviation | P28A | 900 ft | 104 mph | Descending | 22.4 nm |
| UAL2436 | — | United Airlines | Boeing 737 MAX 9 | 3,925 ft | 265 mph | Climbing | 22.4 nm |
| N1886V | — | Private / general aviation | Cessna 172 | 500 ft | 84 mph | In flight | 22.9 nm |
| LXJ439 | — | Bombardier Business Jet Solutions | E545 | 18,250 ft | 433 mph | In flight | 23.2 nm |
| ~4DB798 | — | Private / general aviation | 800 ft | 90 mph | In flight | 24.1 nm | |
| N915CM | — | Private / general aviation | Cessna 172 | 2,900 ft | 105 mph | Climbing | 24.2 nm |
| N715ML | — | Private / general aviation | SR20 | 5,875 ft | 178 mph | Cruising | 24.4 nm |
| N73904 | — | Private / general aviation | Cessna 172 | 3,400 ft | 128 mph | Cruising | 24.5 nm |
| EJA417 | — | NetJets | E55P | — | 0 mph | On the ground | 26.1 nm |
| LXJ323 | — | Bombardier Business Jet Solutions | E545 | — | 0 mph | On the ground | 26.1 nm |
| UAL2483 | — | United Airlines | Airbus A320 | — | 12 mph | On the ground | 26.2 nm |
| DAL1559 | — | Delta Air Lines | Boeing 737-900 | — | 12 mph | On the ground | 26.2 nm |
| AAST1 | — | Private / general aviation | — | 14 mph | On the ground | 26.2 nm | |
| UAL1367 | — | United Airlines | Boeing 737 MAX 9 | 50 ft | 165 mph | Descending | 26.2 nm |
| FFT4157 | — | Frontier Airlines | Airbus A320 | — | 0 mph | On the ground | 26.3 nm |
| AAL2817 | — | American Airlines | Boeing 737-800 | -150 ft | 109 mph | Cruising | 26.3 nm |
| SWA4532 | — | Southwest Airlines | Boeing 737-800 | — | 12 mph | On the ground | 26.4 nm |
| OPS34 | — | Jet-Ops | — | 0 mph | On the ground | 26.4 nm | |
| UAL1375 | — | United Airlines | Boeing 737 MAX 8 | — | 15 mph | On the ground | 26.4 nm |
| UAL8200 | — | United Airlines | Boeing 737-900 | — | 0 mph | On the ground | 26.5 nm |
| UAL1958 | — | United Airlines | Boeing 737 MAX 9 | — | 20 mph | On the ground | 26.5 nm |
| SKW5881 | — | SkyWest | Bombardier CRJ200 | — | 17 mph | On the ground | 26.5 nm |
| UAL589 | — | United Airlines | Boeing 737-800 | — | 0 mph | On the ground | 26.6 nm |
Snapshot taken when this page loaded; the map above keeps updating. Routes are the scheduled origin and destination for each flight number — aircraft broadcast their position, not where they are headed.
Airlines at CCR right now
Carriers with an aircraft in range as this page loaded.
Other airports near Concord
Within 400 km, nearest first.
About Buchanan Field
Buchanan Field carries the IATA code CCR and the ICAO code KCCR. It sits at 37.9897, -122.0570 in Concord, United States, and is classified as a medium airport with scheduled passenger service.
The codes are worth keeping straight, because they are not interchangeable. CCR is the three-letter IATA code — the one on your boarding pass and your baggage tag. KCCR is the four-character ICAO code air traffic control and flight planning systems use. This page tracks by position, so it shows every aircraft in the area regardless of which code its flight plan was filed under.
Positions come from volunteer ADS-B receivers and are provided for general interest. This is not a source of arrival or departure times — for those, check with the airline or the airport directly.