Ontario (ONT) live flight tracker
Aircraft within 40 nautical miles of Ontario International Airport, Ontario, United States, right now — on approach, on the ground and passing overhead.
Aircraft near ONT right now
80 tracked within 40 nm, nearest first.
| Flight | Route | Airline | Aircraft | Altitude | Speed | Status | Distance |
|---|---|---|---|---|---|---|---|
| SWA4315 | — | Southwest Airlines | Boeing 737 MAX 8 | — | 8 mph | On the ground | 2.6 nm |
| FDX1648 | — | Federal Express | Boeing 767-300 | — | 0 mph | On the ground | 2.6 nm |
| PD50 | — | Private / general aviation | AS50 | 1,700 ft | 109 mph | Cruising | 2.9 nm |
| N816MS | — | Private / general aviation | P06T | — | 11 mph | On the ground | 7.4 nm |
| N911RP | — | Private / general aviation | H500 | 1,325 ft | 110 mph | Climbing | 8.5 nm |
| N737PM | — | Private / general aviation | Cessna 172 | — | 100 mph | Cruising | 9.0 nm |
| N175PT | — | Private / general aviation | WAIX | 10,300 ft | 202 mph | Cruising | 9.7 nm |
| CXK312 | — | Private / general aviation | C72R | 1,500 ft | 75 mph | Climbing | 10.0 nm |
| DAL747 | — | Delta Air Lines | Airbus A330-300 | 8,650 ft | 330 mph | Descending | 11.6 nm |
| 7320J | — | Private / general aviation | Cessna 172 | — | 2 mph | On the ground | 11.8 nm |
| N8F | — | Private / general aviation | PA30 | 525 ft | 90 mph | Descending | 12.2 nm |
| N11VY | — | Private / general aviation | C182 | 2,825 ft | 106 mph | Cruising | 14.2 nm |
| AAL136 | — | American Airlines | Boeing 777-300ER | 23,925 ft | 574 mph | Climbing | 14.4 nm |
| N995NR | — | Private / general aviation | R22 | 1,400 ft | 87 mph | Descending | 15.3 nm |
| SKW4091 | — | SkyWest | Embraer E175 | 14,400 ft | 409 mph | Descending | 15.4 nm |
| FFT3132 | — | Frontier Airlines | Airbus A321neo | 10,400 ft | 344 mph | Climbing | 15.6 nm |
| N48708 | — | Private / general aviation | C152 | 3,300 ft | 66 mph | Cruising | 16.5 nm |
| FDX1359 | — | Federal Express | Boeing 767-300 | — | 0 mph | On the ground | 17.7 nm |
| UPS923 | — | United Parcel Service | Boeing 767-300 | — | 0 mph | On the ground | 17.7 nm |
| N833SB | — | Private / general aviation | AS50 | 4,600 ft | 138 mph | Cruising | 18.1 nm |
| SCX3081 | — | Sun Country Airlines | Boeing 737-800 | — | 6 mph | On the ground | 18.2 nm |
| ~29AE04 | — | Private / general aviation | 9,400 ft | 156 mph | In flight | 18.7 nm | |
| N801B | — | Private / general aviation | L8 | 1,400 ft | 81 mph | Descending | 20.3 nm |
| N4558C | — | Private / general aviation | C170 | 1,000 ft | 84 mph | Descending | 21.1 nm |
| N185SD | — | Private / general aviation | AS50 | — | 1 mph | On the ground | 21.3 nm |
| N70EJ | — | Private / general aviation | EA50 | 8,700 ft | 330 mph | Descending | 21.5 nm |
| CXK668 | — | Private / general aviation | Cessna 172 | — | 19 mph | On the ground | 21.7 nm |
| SKW6361 | — | SkyWest | Bombardier CRJ700 | 18,800 ft | 413 mph | In flight | 21.7 nm |
| N326PD | — | Private / general aviation | AS50 | 700 ft | 129 mph | Cruising | 22.2 nm |
| AAL1100 | — | American Airlines | Boeing 737 MAX 8 | 5,475 ft | 306 mph | Descending | 22.4 nm |
| N432R | — | Private / general aviation | SLG2 | 525 ft | 74 mph | Descending | 22.5 nm |
| SWA2512 | — | Southwest Airlines | Boeing 737-800 | 6,350 ft | 285 mph | Descending | 22.5 nm |
| N908KB | — | Private / general aviation | B429 | — | 1 mph | On the ground | 23.2 nm |
| AAL1998 | — | American Airlines | Boeing 737-800 | 18,100 ft | 477 mph | Climbing | 24.4 nm |
| ATN3383 | — | Air Transport International | Boeing 767-300 | 15,375 ft | 365 mph | Climbing | 24.8 nm |
| N456JA | — | Private / general aviation | G280 | 4,200 ft | 261 mph | Descending | 27.1 nm |
| SKW4945 | — | SkyWest | Embraer E175 | 18,325 ft | 487 mph | Climbing | 27.3 nm |
| N300UB | — | Private / general aviation | Boeing 737 MAX 8 | — | 0 mph | On the ground | 28.4 nm |
| KFB510 | — | Private / general aviation | GLF4 | — | 1 mph | On the ground | 28.4 nm |
| SKW3057 | — | SkyWest | Embraer E175 | — | 1 mph | On the ground | 28.5 nm |
| SWA3785 | — | Southwest Airlines | Boeing 737-700 | — | 0 mph | On the ground | 28.7 nm |
| UPS913 | — | United Parcel Service | Boeing 757-200 | — | 0 mph | On the ground | 28.8 nm |
| N663FE | — | Private / general aviation | A306 | — | 0 mph | On the ground | 28.9 nm |
| ~29B7A2 | — | Private / general aviation | 1,100 ft | 70 mph | In flight | 29.5 nm | |
| N108EH | — | Private / general aviation | R44 | 600 ft | 87 mph | Cruising | 29.6 nm |
| UAL3782 | — | United Airlines | Boeing 737 MAX 8 | 21,800 ft | 419 mph | Descending | 29.6 nm |
| SKW5631 | — | SkyWest | Embraer E175 | 25,250 ft | 418 mph | Climbing | 29.8 nm |
| SWA3324 | — | Southwest Airlines | Boeing 737-700 | 26,875 ft | 395 mph | Climbing | 29.9 nm |
| SKW6511 | — | SkyWest | Embraer E175 | 3,300 ft | 243 mph | Descending | 30.0 nm |
| CCA983 | — | Air China | Boeing 777-300ER | 2,825 ft | 232 mph | Descending | 30.6 nm |
| AAL1504 | — | American Airlines | Boeing 737-800 | 25,150 ft | 504 mph | Climbing | 31.2 nm |
| N130SK | — | Private / general aviation | R44 | 450 ft | 84 mph | Cruising | 31.4 nm |
| EJA259 | — | NetJets | CL60 | 13,000 ft | 377 mph | In flight | 31.4 nm |
| SWA2720 | — | Southwest Airlines | Boeing 737-700 | — | 0 mph | On the ground | 32.0 nm |
| N74426 | — | Private / general aviation | R22 | — | 3 mph | On the ground | 32.1 nm |
| N24CV | — | Private / general aviation | Cessna 172 | 0 ft | 12 mph | Cruising | 32.5 nm |
| N220WC | — | Private / general aviation | Cessna 172 | 2,000 ft | 113 mph | Descending | 32.9 nm |
| N46393 | — | Private / general aviation | C152 | 2,000 ft | 103 mph | Climbing | 33.9 nm |
| N57DM | — | Private / general aviation | M20P | 10,000 ft | 178 mph | Cruising | 34.0 nm |
| UAV16 | — | Private / general aviation | Q9 | 7,375 ft | 152 mph | In flight | 34.4 nm |
Snapshot taken when this page loaded; the map above keeps updating. Routes are the scheduled origin and destination for each flight number — aircraft broadcast their position, not where they are headed.
Airlines at ONT right now
Carriers with an aircraft in range as this page loaded.
Other airports near Ontario
Within 400 km, nearest first.
About Ontario International Airport
Ontario International Airport carries the IATA code ONT and the ICAO code KONT. It sits at 34.0560, -117.6010 in Ontario, United States, and is classified as a large airport with scheduled passenger service.
The codes are worth keeping straight, because they are not interchangeable. ONT is the three-letter IATA code — the one on your boarding pass and your baggage tag. KONT is the four-character ICAO code air traffic control and flight planning systems use. This page tracks by position, so it shows every aircraft in the area regardless of which code its flight plan was filed under.
Positions come from volunteer ADS-B receivers and are provided for general interest. This is not a source of arrival or departure times — for those, check with the airline or the airport directly.