Los Angeles (LAX) live flight tracker
Aircraft within 40 nautical miles of Los Angeles International Airport, Los Angeles, United States, right now — on approach, on the ground and passing overhead.
Aircraft near LAX right now
87 tracked within 40 nm, nearest first.
| Flight | Route | Airline | Aircraft | Altitude | Speed | Status | Distance |
|---|---|---|---|---|---|---|---|
| SWA3857 | — | Southwest Airlines | Boeing 737-700 | 30,125 ft | 554 mph | Descending | 0.8 nm |
| SAV579 | — | Samal Air | Gulfstream G650 | — | 15 mph | On the ground | 2.1 nm |
| DAL1140 | — | Delta Air Lines | Airbus A321neo | — | 22 mph | On the ground | 2.4 nm |
| SIA35 | — | Singapore Airlines | Airbus A350-900 | — | 8 mph | On the ground | 2.4 nm |
| UAL2111 | — | United Airlines | Boeing 737-900 | — | 2 mph | On the ground | 2.4 nm |
| AAL2908 | — | American Airlines | Airbus A321 | — | 0 mph | On the ground | 2.4 nm |
| UAL2062 | — | United Airlines | Boeing 737 MAX 8 | — | 8 mph | On the ground | 2.4 nm |
| UAL684 | — | United Airlines | Boeing 737 MAX 8 | 25 ft | 170 mph | Descending | 2.4 nm |
| SKW3161 | — | SkyWest | Embraer E175 | — | 3 mph | On the ground | 2.5 nm |
| SKW4671 | — | SkyWest | Embraer E175 | — | 4 mph | On the ground | 2.5 nm |
| ASA1343 | — | Alaska Airlines | Boeing 737-900 | — | 19 mph | On the ground | 2.5 nm |
| UAL2858 | — | United Airlines | Boeing 757-200 | 75 ft | 4 mph | In flight | 2.5 nm |
| SKW283W | — | SkyWest | Embraer E175 | — | 14 mph | On the ground | 2.5 nm |
| ASA1390 | — | Alaska Airlines | Boeing 737 MAX 8 | — | 10 mph | On the ground | 2.6 nm |
| AAL2966 | — | American Airlines | Airbus A321 | — | 12 mph | On the ground | 2.6 nm |
| UAL374 | — | United Airlines | Boeing 737-900 | — | 0 mph | On the ground | 2.6 nm |
| ASA278 | — | Alaska Airlines | Boeing 737-900 | — | 20 mph | On the ground | 2.8 nm |
| DAL2176 | — | Delta Air Lines | Airbus A319 | — | 0 mph | On the ground | 2.9 nm |
| AAL897 | — | American Airlines | Airbus A321neo | — | 0 mph | On the ground | 2.9 nm |
| ASA1820 | — | Alaska Airlines | Boeing 737 MAX 9 | — | 11 mph | On the ground | 2.9 nm |
| DAL1779 | — | Delta Air Lines | Boeing 737-800 | — | 18 mph | On the ground | 2.9 nm |
| B00 | — | Private / general aviation | — | 17 mph | On the ground | 2.9 nm | |
| SWA4020 | — | Southwest Airlines | Boeing 737-800 | — | 26 mph | On the ground | 2.9 nm |
| JBU101 | — | JetBlue Airways | Airbus A321 | — | 28 mph | On the ground | 3.2 nm |
| SWA1397 | — | Southwest Airlines | Boeing 737 MAX 8 | 1,225 ft | 182 mph | Descending | 4.8 nm |
| N224LA | — | Private / general aviation | AS50 | 775 ft | 57 mph | Cruising | 6.9 nm |
| DAL2861 | — | Delta Air Lines | Boeing 737-900 | 6,825 ft | 223 mph | Descending | 7.2 nm |
| ULC25 | — | Private / general aviation | GLEX | 5,175 ft | 313 mph | Climbing | 7.9 nm |
| FDX981 | — | Federal Express | Boeing 767-300 | 2,475 ft | 217 mph | Descending | 8.6 nm |
| ASA885 | — | Alaska Airlines | Airbus A321neo | 7,475 ft | 266 mph | Descending | 8.8 nm |
| N865PB | — | Private / general aviation | R44 | 1,200 ft | 110 mph | Cruising | 8.9 nm |
| N228LA | — | Private / general aviation | AS50 | 500 ft | 81 mph | Cruising | 9.6 nm |
| N273SH | — | Private / general aviation | R22 | 1,400 ft | 94 mph | Cruising | 10.1 nm |
| DAL427 | — | Delta Air Lines | Boeing 767-300 | 3,750 ft | 217 mph | Descending | 10.3 nm |
| VIR23X | — | Virgin Atlantic Airways | Boeing 787-9 | 2,825 ft | 220 mph | Cruising | 12.0 nm |
| ASA870 | — | Alaska Airlines | Airbus A321neo | — | 12 mph | On the ground | 13.5 nm |
| SWA1100 | — | Southwest Airlines | Boeing 737-800 | 12,850 ft | 446 mph | Climbing | 13.6 nm |
| ASA454 | — | Alaska Airlines | Boeing 737-900 | 9,725 ft | 309 mph | Descending | 13.7 nm |
| AMX784 | — | AeroMéxico | Boeing 737 MAX 9 | 3,975 ft | 223 mph | Cruising | 13.9 nm |
| N307FD | — | Private / general aviation | B505 | 1,525 ft | 122 mph | Cruising | 14.0 nm |
| N12577 | — | Private / general aviation | Cessna 172 | 1,000 ft | 102 mph | In flight | 14.0 nm |
| N93RS | — | Private / general aviation | TOBA | 1,700 ft | 98 mph | Cruising | 14.0 nm |
| SWA2405 | — | Southwest Airlines | Boeing 737-700 | — | 0 mph | On the ground | 14.2 nm |
| SWA3239 | — | Southwest Airlines | Boeing 737-700 | 26,200 ft | 530 mph | Descending | 14.4 nm |
| ASA694 | — | Alaska Airlines | Boeing 737 MAX 8 | 7,750 ft | 326 mph | Climbing | 14.6 nm |
| N543GL | — | Private / general aviation | GLEX | 575 ft | 142 mph | Descending | 15.4 nm |
| DAL2457 | — | Delta Air Lines | Boeing 737-800 | 7,975 ft | 295 mph | Cruising | 16.0 nm |
| AAL979 | — | American Airlines | Airbus A321neo | 14,225 ft | 455 mph | Climbing | 17.0 nm |
| EJA913 | — | NetJets | C68A | 925 ft | 117 mph | Descending | 17.9 nm |
| SWA224 | — | Southwest Airlines | Boeing 737 MAX 8 | — | 0 mph | On the ground | 18.3 nm |
| AAL2867 | — | American Airlines | Airbus A319 | — | 0 mph | On the ground | 18.5 nm |
| N817SD | — | Private / general aviation | H25B | — | 0 mph | On the ground | 19.0 nm |
| EJA950 | — | NetJets | C68A | — | 0 mph | On the ground | 19.0 nm |
| SWA2197 | — | Southwest Airlines | Boeing 737-800 | 6,025 ft | 251 mph | Descending | 19.1 nm |
| N898AC | — | Private / general aviation | S22T | 8,825 ft | 132 mph | Climbing | 19.2 nm |
| AAL2597 | — | American Airlines | Boeing 737 MAX 8 | 5,375 ft | 251 mph | Descending | 20.2 nm |
| SKW4945 | — | SkyWest | Embraer E175 | 11,250 ft | 348 mph | Descending | 20.3 nm |
| N766DF | — | Private / general aviation | Pilatus PC-12 | 26,000 ft | 253 mph | Cruising | 22.5 nm |
| N460RM | — | Private / general aviation | C525 | 8,500 ft | 327 mph | Descending | 22.9 nm |
| VOI1771 | — | Volaris | Airbus A320 | 35,025 ft | 557 mph | Cruising | 24.1 nm |
Snapshot taken when this page loaded; the map above keeps updating. Routes are the scheduled origin and destination for each flight number — aircraft broadcast their position, not where they are headed.
Airlines at LAX right now
Carriers with an aircraft in range as this page loaded.
Other airports near Los Angeles
Within 400 km, nearest first.
About Los Angeles International Airport
Los Angeles International Airport carries the IATA code LAX and the ICAO code KLAX. It sits at 33.9425, -118.4080 in Los Angeles, United States, and is classified as a large airport with scheduled passenger service.
The codes are worth keeping straight, because they are not interchangeable. LAX is the three-letter IATA code — the one on your boarding pass and your baggage tag. KLAX is the four-character ICAO code air traffic control and flight planning systems use. This page tracks by position, so it shows every aircraft in the area regardless of which code its flight plan was filed under.
Positions come from volunteer ADS-B receivers and are provided for general interest. This is not a source of arrival or departure times — for those, check with the airline or the airport directly.