AirplaneTracker

United Airlines flight tracker

United Airlines flies under the ICAO prefix UAL and the IATA code UA, with the radio callsign “United”.

55Airborne in scan
70Aircraft found
14Aircraft types
United StatesHome country

United Airlines aircraft found right now

Airborne first, highest first.

FlightAircraftRegistrationAltitudeSpeedStatusNear
UAL1370 Boeing 737-800 N78501 37,000 ft 566 mph Cruising IAH
UAL1642 Boeing 777-300ER N2136U 35,000 ft 603 mph Cruising DEN
UAL2297 Airbus A321neo N54558 33,975 ft 491 mph Cruising ORD
UAL2028 Airbus A321neo N44550 33,950 ft 501 mph Cruising ORD
UAL1690 Boeing 737-700 N17730 23,875 ft 505 mph Climbing EWR
UAL2650 N17459 23,050 ft 477 mph Climbing ORD
UAL2791 Airbus A320 N498UA 22,600 ft 441 mph Descending DEN
UAL1126 Boeing 737-900 N38443 21,975 ft 443 mph Cruising DEN
UAL745 Airbus A321neo N14569 16,875 ft 442 mph Climbing ORD
UAL2238 Boeing 777-200 N793UA 15,275 ft 443 mph Climbing EWR
UAL1814 Boeing 737 MAX 8 N27283 13,825 ft 444 mph Descending ORD
UAL617 Airbus A321neo N14560 13,525 ft 433 mph Descending ORD
UAL572 Boeing 737-800 N37290 13,200 ft 310 mph Descending DEN
UAL1259 Boeing 737-900 N38417 12,500 ft 400 mph Descending IAH
UAL340 Airbus A320 N488UA 12,425 ft 383 mph Descending IAH
UAL1830 Boeing 737-900 N37468 11,025 ft 341 mph Cruising IAH
UAL928 Boeing 767-300 N675UA 10,925 ft 378 mph Cruising ORD
UAL1381 Boeing 737-800 N14249 10,650 ft 333 mph Descending IAH
UAL1651 Airbus A321neo N14549 9,350 ft 327 mph Climbing DEN
UAL646 Boeing 737-900 N62895 9,000 ft 260 mph Cruising DEN
UAL2324 Boeing 737-900 N36476 7,700 ft 304 mph Descending ORD
UAL470 Boeing 737-900 N61882 7,675 ft 331 mph Descending IAH
UAL78 Boeing 787-9 N29989 7,600 ft 327 mph Descending EWR
UAL1692 Boeing 737-700 N33714 7,550 ft 284 mph Descending ORD
UAL2202 Boeing 737-800 N18220 6,925 ft 307 mph Cruising ORD
UAL1132 Airbus A321neo N54525 6,825 ft 158 mph Descending DEN
UAL1455 Boeing 737-800 N73256 6,025 ft 302 mph Cruising IAH
UAL516 Airbus A319 N821UA 5,825 ft 250 mph Descending ORD
UAL1287 Boeing 737 MAX 9 N37551 5,625 ft 310 mph Cruising EWR
UAL2693 Boeing 737 MAX 9 N27515 5,625 ft 317 mph Cruising EWR
UAL2103 Boeing 737-800 N18223 5,600 ft 247 mph Cruising IAH
UAL1466 Boeing 737-900 N37470 5,600 ft 306 mph Cruising EWR
UAL2005 Airbus A319 N831UA 5,525 ft 296 mph Descending ORD
UAL2674 Boeing 737-800 N77542 5,500 ft 305 mph Descending IAH
UAL1007 Boeing 737-900 N37465 5,400 ft 166 mph Descending DEN
UAL1710 N57409 4,975 ft 254 mph Cruising ORD
UAL2188 Boeing 737 MAX 8 N17312 4,925 ft 322 mph Descending EWR
UAL2160 Airbus A320 N464UA 4,775 ft 255 mph Descending ORD
UAL2301 Boeing 737 MAX 8 N27260 4,625 ft 279 mph Cruising EWR
UAL2496 Boeing 737-800 N37274 4,075 ft 295 mph Descending ORD
UAL1369 N17468 3,950 ft 272 mph Cruising ORD
UAL1923 Boeing 737-900 N69806 3,950 ft 232 mph Cruising ORD
UAL2456 Boeing 737-900 N38459 3,875 ft 273 mph Descending IAH
UAL1065 Boeing 737 MAX 8 N47280 3,375 ft 268 mph Climbing EWR
UAL125 Boeing 767-400 N77066 3,275 ft 273 mph Descending EWR
UAL929 Boeing 767-300 N665UA 3,250 ft 246 mph Climbing ORD
UAL1325 Boeing 737-800 N78511 3,125 ft 236 mph Descending ORD
UAL1903 Boeing 737-800 N35236 2,925 ft 210 mph Descending IAH
UAL1331 Boeing 737-800 N76514 2,650 ft 238 mph Cruising EWR
UAL1974 Airbus A321neo N14524 2,300 ft 267 mph Climbing EWR

How this page finds United Airlines aircraft

There is no way to ask the ADS-B network for “every United Airlines aircraft” — the network reports by position, not by operator. So this page looks around the airline's busiest airports and keeps the aircraft whose callsign begins UAL. Right now it scanned IAH, ORD, EWR and DEN.

This is a sample, not the whole fleet. Aircraft over oceans, between those airports, or outside volunteer receiver coverage will not appear here even though they are flying. A short list does not mean a small airline.

Aircraft types seen in this scan

What United Airlines had airborne near its hubs as this page loaded.

B738 Boeing 737-800 12 aircraft
A21N Airbus A321neo 12 aircraft
B739 Boeing 737-900 11 aircraft
B38M Boeing 737 MAX 8 5 aircraft
B39M Boeing 737 MAX 9 5 aircraft
B737 Boeing 737-700 4 aircraft
A320 Airbus A320 4 aircraft
B763 Boeing 767-300 3 aircraft

United Airlines hub airports

Live traffic at each.

Flying United Airlines?

Book the hotel at the other end through Pavlus Travel and five VIP amenities come with it — breakfast, a room upgrade when one is available, early check-in, late check-out and a property credit. No booking fees.

 

Live availability from Pavlus Travel · no booking fees · what SELECT includes