Denver (DEN) live flight tracker
Aircraft within 40 nautical miles of Denver International Airport, Denver, United States, right now — on approach, on the ground and passing overhead.
Aircraft near DEN right now
91 tracked within 40 nm, nearest first.
| Flight | Airline | Aircraft | Altitude | Speed | Status | Distance |
|---|---|---|---|---|---|---|
| FFT1280 | Frontier Airlines | Airbus A321neo | 6,425 ft | 220 mph | Climbing | 0.3 nm |
| SKW5849 | SkyWest | Embraer E175 | — | 19 mph | On the ground | 1.2 nm |
| REDCHIEF | Private / general aviation | — | 0 mph | On the ground | 1.8 nm | |
| SKW5391 | SkyWest | Bombardier CRJ700 | — | 37 mph | On the ground | 1.8 nm |
| SWA3124 | Southwest Airlines | Boeing 737 MAX 8 | — | 4 mph | On the ground | 2.4 nm |
| SWA1762 | Southwest Airlines | Boeing 737-800 | — | 0 mph | On the ground | 2.4 nm |
| UAL2834 | United Airlines | Airbus A321neo | — | 14 mph | On the ground | 2.4 nm |
| SWA4400 | Southwest Airlines | Boeing 737 MAX 8 | — | 0 mph | On the ground | 2.5 nm |
| SKW4803 | SkyWest | Embraer E175 | — | 0 mph | On the ground | 2.5 nm |
| ICE671 | Icelandair | Boeing 737 MAX 8 | — | 0 mph | On the ground | 2.5 nm |
| SKW4944 | SkyWest | Bombardier CRJ700 | — | 0 mph | On the ground | 2.5 nm |
| UAL2426 | United Airlines | Airbus A321neo | — | 3 mph | On the ground | 2.5 nm |
| SWA1637 | Southwest Airlines | Boeing 737-700 | — | 0 mph | On the ground | 2.6 nm |
| SWA3068 | Southwest Airlines | Boeing 737-700 | — | 0 mph | On the ground | 2.6 nm |
| SWA236 | Southwest Airlines | Boeing 737 MAX 8 | — | 0 mph | On the ground | 2.6 nm |
| SKW5377 | SkyWest | Bombardier CRJ700 | — | 0 mph | On the ground | 2.6 nm |
| SWA167 | Southwest Airlines | Boeing 737-700 | — | 0 mph | On the ground | 2.6 nm |
| UAL1007 | United Airlines | Airbus A321neo | — | 0 mph | On the ground | 2.6 nm |
| UAL2130 | United Airlines | Boeing 737-800 | — | 0 mph | On the ground | 2.6 nm |
| SKW5023 | SkyWest | Bombardier CRJ200 | — | 0 mph | On the ground | 2.7 nm |
| SKW5658 | SkyWest | Bombardier CRJ200 | — | 7 mph | On the ground | 2.7 nm |
| UAL2338 | United Airlines | Airbus A320 | — | 0 mph | On the ground | 2.7 nm |
| SWA3831 | Southwest Airlines | Boeing 737 MAX 8 | — | 14 mph | On the ground | 2.7 nm |
| UAL498 | United Airlines | Airbus A321neo | — | 0 mph | On the ground | 2.7 nm |
| UAL2146 | United Airlines | Airbus A321neo | — | 18 mph | On the ground | 2.8 nm |
| UAL1300 | United Airlines | Boeing 737 MAX 8 | — | 16 mph | On the ground | 2.8 nm |
| UAL624 | United Airlines | Boeing 737 MAX 9 | — | 0 mph | On the ground | 2.8 nm |
| SKW6025 | SkyWest | Bombardier CRJ200 | — | 8 mph | On the ground | 2.8 nm |
| SKW5308 | SkyWest | Bombardier CRJ200 | — | 16 mph | On the ground | 2.8 nm |
| SKW5656 | SkyWest | Embraer E175 | — | 17 mph | On the ground | 2.9 nm |
| UAL1236 | United Airlines | Boeing 737-800 | — | 0 mph | On the ground | 2.9 nm |
| UAL2408 | United Airlines | Airbus A321neo | — | 15 mph | On the ground | 2.9 nm |
| SKW3029 | SkyWest | Embraer E175 | — | 0 mph | On the ground | 2.9 nm |
| SKW457X | SkyWest | Embraer E170 | — | 15 mph | On the ground | 2.9 nm |
| SKW5779 | SkyWest | Embraer E175 | — | 0 mph | On the ground | 2.9 nm |
| SKW5734 | SkyWest | Embraer E175 | — | 0 mph | On the ground | 2.9 nm |
| ACA579 | Air Canada | Airbus A220-300 | — | 0 mph | On the ground | 3.0 nm |
| AAL2235 | American Airlines | Airbus A321 | — | 19 mph | On the ground | 3.0 nm |
| UAL566 | United Airlines | Boeing 737-900 | — | 24 mph | On the ground | 3.4 nm |
| FFT4765 | Frontier Airlines | Airbus A321 | — | 12 mph | On the ground | 3.5 nm |
| UAL2323 | United Airlines | Airbus A320 | — | 15 mph | On the ground | 3.6 nm |
| SKW5099 | SkyWest | Bombardier CRJ200 | 5,650 ft | 168 mph | In flight | 3.7 nm |
| DAL1586 | Delta Air Lines | Airbus A220-100 | 11,750 ft | 320 mph | In flight | 5.0 nm |
| SWA121 | Southwest Airlines | Boeing 737-800 | 8,650 ft | 293 mph | Climbing | 5.4 nm |
| OFT178 | Private / general aviation | BE9T | 14,700 ft | 299 mph | Cruising | 5.7 nm |
| SKW5778 | SkyWest | Embraer E195 | 5,800 ft | 154 mph | Descending | 6.5 nm |
| SKW5382 | SkyWest | Bombardier CRJ700 | 8,700 ft | 338 mph | In flight | 7.1 nm |
| SKW4643 | SkyWest | Embraer E170 | 13,550 ft | 359 mph | Descending | 8.2 nm |
| FFT2520 | Frontier Airlines | Airbus A321 | 8,825 ft | 333 mph | Climbing | 9.0 nm |
| AAL1317 | American Airlines | Boeing 737-800 | 10,450 ft | 278 mph | Descending | 9.5 nm |
| N96FF | Private / general aviation | Cessna 172 | 6,175 ft | 96 mph | Climbing | 9.8 nm |
| SKW5098 | SkyWest | Bombardier CRJ200 | 7,675 ft | 231 mph | In flight | 10.0 nm |
| FFT1450 | Frontier Airlines | Airbus A321 | 9,200 ft | 345 mph | Climbing | 12.6 nm |
| SKW5126 | SkyWest | Bombardier CRJ200 | 7,800 ft | 280 mph | In flight | 12.9 nm |
| FFT689 | Frontier Airlines | Airbus A320neo | 7,875 ft | 257 mph | Descending | 13.3 nm |
| UAL1704 | United Airlines | Boeing 737 MAX 8 | 9,075 ft | 296 mph | Descending | 15.5 nm |
| ACA759 | Air Canada | Airbus A220-300 | 36,000 ft | 487 mph | In flight | 15.7 nm |
| UAL1787 | United Airlines | Boeing 737 MAX 8 | 15,925 ft | 369 mph | Descending | 15.8 nm |
| UAL2395 | United Airlines | Boeing 737-800 | 9,725 ft | 268 mph | Cruising | 16.9 nm |
| SWA385 | Southwest Airlines | Boeing 737-700 | 11,925 ft | 393 mph | Climbing | 18.3 nm |
Snapshot taken when this page loaded; the map above keeps updating.
Airlines at DEN right now
Carriers with an aircraft in range as this page loaded.
Other airports near Denver
Within 400 km, nearest first.
About Denver International Airport
Denver International Airport carries the IATA code DEN and the ICAO code KDEN. It sits at 39.8600, -104.6738 in Denver, United States, and is classified as a large airport with scheduled passenger service.
The codes are worth keeping straight, because they are not interchangeable. DEN is the three-letter IATA code — the one on your boarding pass and your baggage tag. KDEN is the four-character ICAO code air traffic control and flight planning systems use. This page tracks by position, so it shows every aircraft in the area regardless of which code its flight plan was filed under.
Positions come from volunteer ADS-B receivers and are provided for general interest. This is not a source of arrival or departure times — for those, check with the airline or the airport directly.