Dallas Fort Worth (DFW) live flight tracker
Aircraft within 40 nautical miles of Dallas Fort Worth International Airport, Dallas-Fort Worth, United States, right now — on approach, on the ground and passing overhead.
Aircraft near DFW right now
80 tracked within 40 nm, nearest first.
| Flight | Route | Airline | Aircraft | Altitude | Speed | Status | Distance |
|---|---|---|---|---|---|---|---|
| N861FD | — | Private / general aviation | Boeing 777-200LR | — | 6 mph | On the ground | 1.2 nm |
| JIA5121 | — | PSA Airlines | Bombardier CRJ900 | — | 47 mph | On the ground | 1.3 nm |
| AAL2288 | — | American Airlines | Boeing 737-800 | — | 0 mph | On the ground | 1.7 nm |
| AAL582 | — | American Airlines | Airbus A319 | — | 0 mph | On the ground | 1.7 nm |
| FFT3278 | — | Frontier Airlines | Airbus A321 | — | 7 mph | On the ground | 1.7 nm |
| AAL2289 | — | American Airlines | Airbus A320 | — | 0 mph | On the ground | 1.7 nm |
| AAL2336 | — | American Airlines | Boeing 737 MAX 8 | — | 5 mph | On the ground | 1.7 nm |
| AAL1681 | — | American Airlines | Airbus A321 | — | 6 mph | On the ground | 1.8 nm |
| ACA1033 | — | Air Canada | Airbus A220-300 | — | 0 mph | On the ground | 1.8 nm |
| N534UW | — | Private / general aviation | Airbus A321 | — | 3 mph | On the ground | 1.8 nm |
| AAL1500 | — | American Airlines | Airbus A321 | — | 0 mph | On the ground | 1.8 nm |
| AAL2659 | — | American Airlines | Boeing 737 MAX 8 | — | 8 mph | On the ground | 1.8 nm |
| AAL3215 | — | American Airlines | Boeing 737 MAX 8 | — | 0 mph | On the ground | 1.8 nm |
| AAL3279 | — | American Airlines | Airbus A321 | — | 0 mph | On the ground | 1.8 nm |
| AAL2628 | — | American Airlines | Boeing 737-800 | — | 0 mph | On the ground | 1.8 nm |
| AAL610 | — | American Airlines | Boeing 737-800 | — | 7 mph | On the ground | 1.8 nm |
| AAL1193 | — | American Airlines | Airbus A321 | — | 0 mph | On the ground | 1.8 nm |
| AAL585 | — | American Airlines | Boeing 737-800 | — | 11 mph | On the ground | 1.8 nm |
| AAL882 | — | American Airlines | Airbus A321 | — | 0 mph | On the ground | 1.8 nm |
| DAL2305 | — | Delta Air Lines | Airbus A220-300 | — | 0 mph | On the ground | 1.8 nm |
| AAL1458 | — | American Airlines | Boeing 737-800 | — | 0 mph | On the ground | 1.8 nm |
| N123NN | — | Private / general aviation | Airbus A321 | — | 0 mph | On the ground | 1.8 nm |
| N998AN | — | Private / general aviation | Airbus A321 | — | 0 mph | On the ground | 1.8 nm |
| AAL2868 | — | American Airlines | Boeing 737-800 | — | 7 mph | On the ground | 1.8 nm |
| N938AN | — | Private / general aviation | Boeing 737-800 | — | 5 mph | On the ground | 1.8 nm |
| AAL1937 | — | American Airlines | Boeing 787-8 | — | 29 mph | On the ground | 1.9 nm |
| ENY3645 | — | Envoy Air | Embraer E170 | 1,800 ft | 158 mph | Climbing | 1.9 nm |
| SKW6314 | — | SkyWest | Bombardier CRJ900 | — | 11 mph | On the ground | 2.0 nm |
| N284JN | — | Private / general aviation | Embraer E175 | — | 22 mph | On the ground | 2.0 nm |
| AAL1638 | — | American Airlines | Airbus A319 | — | 18 mph | On the ground | 2.3 nm |
| AAL3120 | — | American Airlines | Airbus A321 | — | 0 mph | On the ground | 2.3 nm |
| N135NN | — | Private / general aviation | Airbus A321 | — | 8 mph | On the ground | 2.4 nm |
| ENY4082 | — | Envoy Air | Embraer E170 | — | 20 mph | On the ground | 2.4 nm |
| N180US | — | Private / general aviation | Airbus A321 | — | 17 mph | On the ground | 2.5 nm |
| AAL770 | — | American Airlines | Boeing 737 MAX 8 | — | 0 mph | On the ground | 2.8 nm |
| AAL803 | — | American Airlines | Boeing 737-800 | 1,000 ft | 163 mph | Descending | 2.9 nm |
| AA0013 | — | Private / general aviation | Boeing 787-8 | — | 0 mph | On the ground | 3.2 nm |
| JSX287 | — | Private / general aviation | Embraer ERJ-145 | 1,775 ft | 153 mph | Descending | 4.2 nm |
| N1097Z | — | Private / general aviation | BE36 | 3,275 ft | 141 mph | Climbing | 5.3 nm |
| ENY3760 | — | Envoy Air | Embraer E175 | 4,400 ft | 277 mph | Climbing | 5.9 nm |
| SKW6342 | — | SkyWest | Bombardier CRJ700 | 2,075 ft | 182 mph | Descending | 6.1 nm |
| PKW1032 | — | Pak West Airlines | SW4 | 19,025 ft | 290 mph | Cruising | 6.3 nm |
| SWA2908 | — | Southwest Airlines | Boeing 737-700 | 2,550 ft | 232 mph | Descending | 6.8 nm |
| SWA2660 | — | Southwest Airlines | Boeing 737-700 | 475 ft | 146 mph | Descending | 7.4 nm |
| N485WN | — | Private / general aviation | Boeing 737-700 | — | 0 mph | On the ground | 8.1 nm |
| AAL356 | — | American Airlines | Airbus A321 | 2,875 ft | 189 mph | Cruising | 10.4 nm |
| N451CD | — | Private / general aviation | AA5 | 1,500 ft | 153 mph | Descending | 11.2 nm |
| N467P | — | Private / general aviation | B407 | 925 ft | 31 mph | Cruising | 11.9 nm |
| N79339 | — | Private / general aviation | M20P | — | 44 mph | On the ground | 12.3 nm |
| AAL1641 | — | American Airlines | Airbus A320 | 15,425 ft | 421 mph | Climbing | 13.3 nm |
| N783AE | — | Private / general aviation | B06 | 875 ft | 39 mph | Descending | 14.0 nm |
| JIA5156 | — | PSA Airlines | Bombardier CRJ900 | 11,300 ft | 378 mph | Climbing | 14.1 nm |
| ENY4230 | — | Envoy Air | Embraer E175 | 3,975 ft | 190 mph | Descending | 14.3 nm |
| N956JW | — | Private / general aviation | CH7B | 1,350 ft | 101 mph | Cruising | 15.0 nm |
| ENY3407 | — | Envoy Air | Embraer E175 | 11,875 ft | 354 mph | Cruising | 15.3 nm |
| SWA3018 | — | Southwest Airlines | Boeing 737-700 | 5,350 ft | 293 mph | Climbing | 15.3 nm |
| AAL1914 | — | American Airlines | Boeing 737-800 | 6,875 ft | 268 mph | Cruising | 16.9 nm |
| AAL452 | — | American Airlines | Boeing 737-800 | 3,875 ft | 224 mph | Cruising | 19.2 nm |
| QFA8 | — | Qantas | Airbus A380-800 | 7,675 ft | 304 mph | Climbing | 19.4 nm |
| SWA2563 | — | Southwest Airlines | Boeing 737-700 | 9,700 ft | 325 mph | Climbing | 19.6 nm |
Snapshot taken when this page loaded; the map above keeps updating. Routes are the scheduled origin and destination for each flight number — aircraft broadcast their position, not where they are headed.
Airlines at DFW right now
Carriers with an aircraft in range as this page loaded.
Other airports near Dallas-Fort Worth
Within 400 km, nearest first.
About Dallas Fort Worth International Airport
Dallas Fort Worth International Airport carries the IATA code DFW and the ICAO code KDFW. It sits at 32.8968, -97.0380 in Dallas-Fort Worth, United States, and is classified as a large airport with scheduled passenger service.
The codes are worth keeping straight, because they are not interchangeable. DFW is the three-letter IATA code — the one on your boarding pass and your baggage tag. KDFW is the four-character ICAO code air traffic control and flight planning systems use. This page tracks by position, so it shows every aircraft in the area regardless of which code its flight plan was filed under.
Positions come from volunteer ADS-B receivers and are provided for general interest. This is not a source of arrival or departure times — for those, check with the airline or the airport directly.