President Donald J. Trump (DJT) live flight tracker
Aircraft within 40 nautical miles of President Donald J. Trump International Airport, West Palm Beach, United States, right now — on approach, on the ground and passing overhead.
Aircraft near DJT right now
53 tracked within 40 nm, nearest first.
| Flight | Route | Airline | Aircraft | Altitude | Speed | Status | Distance |
|---|---|---|---|---|---|---|---|
| EJA155 | — | NetJets | GLEX | — | 0 mph | On the ground | 0.7 nm |
| JBU2010 | — | JetBlue Airways | Airbus A321neo | — | 0 mph | On the ground | 0.7 nm |
| JBU221 | — | JetBlue Airways | Airbus A220-300 | — | 0 mph | On the ground | 0.7 nm |
| AAL639 | — | American Airlines | Airbus A321 | — | 0 mph | On the ground | 0.9 nm |
| DAL1266 | — | Delta Air Lines | Airbus A321 | — | 0 mph | On the ground | 1.0 nm |
| MXY1338 | — | Private / general aviation | Airbus A220-300 | — | 33 mph | On the ground | 1.0 nm |
| JBU23 | — | JetBlue Airways | Airbus A220-300 | — | 0 mph | On the ground | 1.0 nm |
| JBU368 | — | JetBlue Airways | Airbus A320 | — | 0 mph | On the ground | 1.1 nm |
| UAL313 | — | United Airlines | Boeing 737-800 | — | 5 mph | On the ground | 1.1 nm |
| JBU2321 | — | JetBlue Airways | Airbus A220-300 | — | 0 mph | On the ground | 1.1 nm |
| MXY606 | — | Private / general aviation | Airbus A220-300 | — | 0 mph | On the ground | 1.1 nm |
| UAL2070 | — | United Airlines | — | 4 mph | On the ground | 1.1 nm | |
| JBU1962 | — | JetBlue Airways | Airbus A320 | — | 0 mph | On the ground | 1.2 nm |
| AAL2338 | — | American Airlines | Boeing 737-800 | — | 0 mph | On the ground | 1.2 nm |
| DAL1058 | — | Delta Air Lines | Airbus A321 | — | 0 mph | On the ground | 1.3 nm |
| JBU2143 | — | JetBlue Airways | Airbus A320 | 600 ft | 141 mph | Descending | 2.5 nm |
| TAM8187 | — | TAM Brazilian Airlines | Boeing 787-9 | 28,550 ft | 554 mph | Climbing | 4.6 nm |
| TWY711 | — | Private / general aviation | CL60 | 1,850 ft | 169 mph | In flight | 9.9 nm |
| VTE657 | — | Corporate Flight Management | 5,850 ft | 278 mph | Cruising | 17.1 nm | |
| SIY700 | — | Aerosiyusa | 16,125 ft | 414 mph | Descending | 19.8 nm | |
| DAL1414 | — | Delta Air Lines | Boeing 737-900 | 8,100 ft | 331 mph | Descending | 21.0 nm |
| DAL1037 | — | Delta Air Lines | Airbus A321 | 15,850 ft | 369 mph | Climbing | 22.7 nm |
| AAL2199 | — | American Airlines | Boeing 737-800 | 16,950 ft | 393 mph | Descending | 24.4 nm |
| WUP689 | — | Private / general aviation | E55P | 5,450 ft | 286 mph | Descending | 24.7 nm |
| AAL3077 | — | American Airlines | Boeing 737-800 | 12,600 ft | 333 mph | Descending | 29.7 nm |
| JBU1953 | — | JetBlue Airways | Airbus A220-300 | 6,750 ft | 336 mph | In flight | 32.6 nm |
| SWA3453 | — | Southwest Airlines | Boeing 737 MAX 8 | 11,875 ft | 386 mph | Climbing | 33.1 nm |
| AAL1988 | — | American Airlines | Airbus A319 | 23,450 ft | 465 mph | Descending | 33.3 nm |
| JBU53 | — | JetBlue Airways | Airbus A321 | 4,175 ft | 310 mph | Climbing | 34.6 nm |
| EJA216 | — | NetJets | CL60 | 19,025 ft | 454 mph | Cruising | 35.2 nm |
| AAY1404 | — | Allegiant Air | Airbus A320 | 18,400 ft | 348 mph | Climbing | 35.5 nm |
| JBU2080 | — | JetBlue Airways | Airbus A220-300 | 6,075 ft | 314 mph | In flight | 36.3 nm |
| JBU1131 | — | JetBlue Airways | Airbus A320 | — | 13 mph | On the ground | 37.6 nm |
| JBU376 | — | JetBlue Airways | Airbus A320 | — | 3 mph | On the ground | 37.6 nm |
| FFT2960 | — | Frontier Airlines | Airbus A321neo | — | 1 mph | On the ground | 37.6 nm |
| DAL1675 | — | Delta Air Lines | Boeing 737-900 | — | 4 mph | On the ground | 37.6 nm |
| DAL2460 | — | Delta Air Lines | Boeing 737-900 | — | 6 mph | On the ground | 37.7 nm |
| FFT2610 | — | Frontier Airlines | Airbus A321neo | — | 0 mph | On the ground | 37.7 nm |
| UAL2162 | — | United Airlines | Boeing 737-900 | — | 0 mph | On the ground | 37.7 nm |
| JBU1714 | — | JetBlue Airways | Airbus A320 | — | 16 mph | On the ground | 37.7 nm |
| JBU1905 | — | JetBlue Airways | Airbus A320 | — | 22 mph | On the ground | 37.7 nm |
| JBU2481 | — | JetBlue Airways | Airbus A320 | — | 0 mph | On the ground | 37.7 nm |
| JBU470 | — | JetBlue Airways | Airbus A320 | — | 0 mph | On the ground | 37.7 nm |
| N992AN | — | Private / general aviation | Boeing 737-800 | — | 0 mph | On the ground | 37.7 nm |
| AAL1864 | — | American Airlines | Airbus A321neo | — | 0 mph | On the ground | 37.7 nm |
| N639JB | — | Private / general aviation | Airbus A320 | — | 0 mph | On the ground | 37.8 nm |
| JBU1196 | — | JetBlue Airways | Airbus A320 | — | 0 mph | On the ground | 37.9 nm |
| JBU272 | — | JetBlue Airways | Airbus A321 | — | 0 mph | On the ground | 37.9 nm |
| JBU545 | — | JetBlue Airways | Airbus A320 | — | 0 mph | On the ground | 38.0 nm |
| JBU1761 | — | JetBlue Airways | Airbus A320 | — | 0 mph | On the ground | 38.0 nm |
| JBU2180 | — | JetBlue Airways | Airbus A320 | — | 12 mph | On the ground | 38.1 nm |
| JBU2279 | — | JetBlue Airways | Airbus A320 | — | 3 mph | On the ground | 38.1 nm |
| VIR94 | — | Virgin Atlantic Airways | Airbus A350-1000 | 37,000 ft | 590 mph | Cruising | 39.9 nm |
Snapshot taken when this page loaded; the map above keeps updating. Routes are the scheduled origin and destination for each flight number — aircraft broadcast their position, not where they are headed.
Airlines at DJT right now
Carriers with an aircraft in range as this page loaded.
Other airports near West Palm Beach
Within 400 km, nearest first.
About President Donald J. Trump International Airport
President Donald J. Trump International Airport carries the IATA code DJT and the ICAO code KDJT. It sits at 26.6832, -80.0956 in West Palm Beach, United States, and is classified as a large airport with scheduled passenger service.
The codes are worth keeping straight, because they are not interchangeable. DJT is the three-letter IATA code — the one on your boarding pass and your baggage tag. KDJT is the four-character ICAO code air traffic control and flight planning systems use. This page tracks by position, so it shows every aircraft in the area regardless of which code its flight plan was filed under.
Positions come from volunteer ADS-B receivers and are provided for general interest. This is not a source of arrival or departure times — for those, check with the airline or the airport directly.